Contact Us Contact Us Contact Us Contact Us Contact Us Contact Us Frequently Asked Questions Upcoming Auctions Contact Us
--- Last Updated on 05/09/2008 at 10:30 PM ---

EFFECTIVE June 18, 2007 - NOTE OUR NEW ADDRESS

300 E. Joppa Road
Hampton Plaza - Suite 1103
Baltimore, MD 21286
We CANNOT be held responsible for errors in this listing. This list is provided as a service for an AT A GLANCE preview of future auction sales. Please refer to corresponding legal advertisements for further information.....all information found in legal advertisements SUPERCEDES information found in this bulletin
PLEASE NOTE our Washington, DC office is still located at:
5335 Wisconsin Avenue-NW,
Chevy Chase Pavillion, Ste 440,
Washington, DC 20015

Friday, May 9, 2008
Sale TimeDeposit Address City Location Ad Start
09:39 AM$25K 8804 HUNTING HOUND ROAD BERLIN WOR CHS 04/21/2008
10:30 AM$7K 1301 E EAGER STREET BALTIMORE CITY CHS 04/23/2008
10:45 AM$7K 1030 N. CENTRAL AVENUE BALTIMORE CITY CHS 04/23/2008
11:00 AM$12K 1208 SUE LANE CAPITOL HEIGHTS PG CHS 04/23/2008
11:04 AM$14K 4802 PRINCE GEORGE AVENUE BELTSVILLE PG CHS 04/23/2008
12:15 PM$13K 630 WHITE SANDS DRIVE LUSBY CLVT CHS 04/23/2008
04:01 PM$25K 402 CASTLE MARINA ROAD CHESTER QA CHS 04/21/2008

Monday, May 12, 2008
Sale TimeDeposit Address City Location Ad Start
10:33 AM$25K 11315 HAWKS RIDGE TERR #90 GERMANTOWN MONT CHS 04/25/2008
10:34 AM$22.7K 11804 ETON MANOR DRIVE #102 GERMANTOWN MONT CHS 04/25/2008
10:38 AM$25K 11416 APPLEGRATH WAY GERMANTOWN MONT CHS 04/25/2008
10:39 AM$21.3K 19120 MILLS CHOICE ROAD #1 GAITHERSBURG MONT CHS 04/25/2008
10:40 AM$25K 1213 BRANTFORD AVENUE SILVER SPRING MONT CHS 04/25/2008
10:41 AM$25K 1102 OAKVIEW DRIVE SILVER SPRING MONT CHS 04/25/2008

Tuesday, May 13, 2008
Sale TimeDeposit Address City Location Ad Start
09:30 AM$5K 126 BROADWAY SOUTH BALTIMORE CITY CHS 04/25/2008
09:40 AM$9K 2061 N BENTALOU STREET BALTIMORE CITY CHS 04/25/2008
10:32 AM$38K 1118 ABBEY PLACE NE WASHINGTON DC OFFICE 05/06/2008
10:36 AM$30K 4609 1/2 MACARTHUR BLVD NW UNIT A WASHINGTON DC OFFICE 05/06/2008
10:38 AM$32K 802 20TH STREET NE WASHINGTON DC OFFICE 05/06/2008
10:40 AM$13K 3203 BRYANT AVENUE HALETHORPE BALTCO CHS 04/24/2008
10:44 AM$35K 4404 KANSAS AVENUE NW WASHINGTON DC OFFICE 05/06/2008
10:50 AM$49K 5132 NEW HAMPSHIRE AVENUE NW WASHINGTON DC OFFICE 05/06/2008
10:52 AM$51K 903 FLORIDA AVENUE NE WASHINGTON DC OFFICE 05/06/2008
10:54 AM$55K 905 FLORIDA AVENUE NE WASHINGTON DC OFFICE 05/06/2008
10:56 AM$55K 907 FLORIDA AVENUE NE WASHINGTON DC OFFICE 05/06/2008
11:04 AM$21K 6117 DIX STREET NE WASHINGTON DC OFFICE 05/08/2008
11:55 AM$45K 3205 28TH STREET SE WASHINGTON DC OFFICE 04/30/2008
11:59 AM$10K 22 HAMILTON STREET NE WASHINGTON DC OFFICE 04/30/2008
12:01 PM$31.5K 1629 NEW JERSEY AVENUE NW WASHINGTON DC OFFICE 04/30/2008
12:02 PM$20K 4100 W STREET NW #100 WASHINGTON DC OFFICE 05/09/2008
12:05 PM$25.2K 629 ALLISON STREET NW WASHINGTON DC OFFICE 04/30/2008
12:30 PM$11K 1736 PERRYVILLE ROAD PERRYVILLE CECIL CHS 04/25/2008
12:30 PM$2.5K 3107 GOOD HOPE AVENUE #610 TEMPLE HILLS PG CHS 04/28/2008
12:32 PM$2.5K 3107 GOOD HOPE AVENUE #N-105 TEMPLE HILLS PG CHS 04/28/2008
12:34 PM$2.5K 3107 GOOD HOPE AVENUE #N-710 TEMPLE HILLS PG CHS 04/28/2008
01:00 PM$16.9K 7808 WESTOVER LANE CLINTON PG CHS 04/25/2008
01:01 PM$12.1K 5114 CLACTON AVENUE SUITLAND PG CHS 04/25/2008
01:02 PM$25K 12517 GLADYS RETREAT CIRCLE UNIT 146 BOWIE PG CHS 04/25/2008
01:04 PM$25K 1304 OLD MITCHELLVILLE ROAD BOWIE PG CHS 04/25/2008
01:07 PM$25K 9621 GEENA NICOLE DRIVE CLINTON PG CHS 04/25/2008
01:08 PM$25K 3401 NEWTON STREET MOUNT RAINIER PG CHS 04/25/2008
01:09 PM$25K 8433 57TH AVENUE COLLEGE PARK PG CHS 04/28/2008
01:10 PM$18.5K 6021 CROWN STREET CAPITOL HEIGHTS PG CHS 04/28/2008
01:11 PM$15.1K 13504 HARRISON AVENUE FORT WASHINGTON PG CHS 04/28/2008
01:12 PM$24K 5905 APPLEGARTH PLACE CAPITOL HEIGHTS PG CHS 04/28/2008
05:00 PM$17K 311 LITTLE KIDWELL AVENUE CENTREVILLE QA CHS 04/25/2008

Thursday, May 15, 2008
Sale TimeDeposit Address City Location Ad Start
10:00 AM$20K 10544 E. WINDS WAY COLUMBIA HOW CHS 04/30/2008
10:01 AM$25K 1819 BOKA VALLEY COURT WOODBINE HOW CHS 04/30/2008
10:02 AM$25K 5661 LIGHTSPUN LANE COLUMBIA HOW CHS 04/30/2008
10:03 AM$25K 8206 NE MARY LEE LANE LAUREL HOW CHS 04/30/2008
11:00 AM$25K 32 E. BARNEY STREET BALTIMORE CITY CHS 04/29/2008
11:01 AM$14.7K 1006 SCOTT STREET BALTIMORE CITY CHS 04/29/2008
11:02 AM$6.6K 5700 LEITH WALK BALTIMORE CITY CHS 04/29/2008
11:03 AM$15K 3932 GLEN HUNT ROAD BALTIMORE CITY CHS 04/29/2008
11:05 AM$15.1K 5516 PLAINFIELD AVENUE BALTIMORE CITY CHS 04/29/2008
01:01 PM$11.9K 1802 LEADBURN ROAD TOWSON BALTCO CHS 04/28/2008
01:02 PM$16.1K 23 BLISTER STREET MIDDLE RIVER BALTCO CHS 04/28/2008
01:04 PM$25K 9331 LYONS WOOD DRIVE OWINGS MILLS BALTCO CHS 04/29/2008
01:06 PM$16.6K 408 CARROLLWOOD ROAD BALTIMORE BALTCO CHS 04/29/2008
03:30 PM$17.2K 2529 WHITEFORD ROAD WHITEFORD HARF CHS 04/25/2008

Friday, May 16, 2008
Sale TimeDeposit Address City Location Ad Start
11:00 AM$11K 930 NOLAND DRIVE HAGERSTOWN WASHCO CHS 04/30/2008
11:02 AM$11K 841 & 843 LANVALE STREET HAGERSTOWN WASHCO CHS 04/30/2008

Monday, May 19, 2008
Sale TimeDeposit Address City Location Ad Start
09:30 AM$25K 7708 WARFIELD ROAD GAITHERSBURG MONT CHS 05/02/2008
09:31 AM$25K 13029 MILL HOUSE COURT GERMANTOWN MONT CHS 05/02/2008
09:33 AM$25K 163 BRALAN LANE GAITHERSBURG MONT CHS 05/02/2008
09:34 AM$25K 355 HOWARD AVENUE ROCKVILLE MONT CHS 05/02/2008
01:00 PM$25K 10 MANDA COURT MIDDLETOWN FRED CHS 05/01/2008

Tuesday, May 20, 2008
Sale TimeDeposit Address City Location Ad Start
09:30 AM$10.6K 513 WHITE SANDS DRIVE LUSBY CLVT CHS 05/02/2008
09:32 AM$25K 1110 DARES BEACH ROAD PRINCE FREDERICK CLVT CHS 05/02/2008
09:33 AM$25K 7315 BAYSIDE ROAD CHESAPEAKE BEACH CLVT CHS 05/05/2008
09:34 AM$25K 812 WHISPERING PINE CIRCLE LUSBY CLVT CHS 05/05/2008
12:00 PM$23.2K 6745 BOOTS LANE LA PLATA CHAS CHS 05/05/2008
02:00 PM$19K 3903 SUNFLOWER CIRCLE BOWIE PG CHS 05/02/2008
02:03 PM$25K 47 AVONDALE STREET LAUREL PG CHS 05/02/2008
02:04 PM$25K 1006 TURNEY AVENUE LAUREL PG CHS 05/02/2008
02:05 PM$24.4K 546 HARRY S. TRUMAN DRIVE UPPER MARLBORO PG CHS 05/02/2008
02:06 PM$25K 3109 MYRTLE AVENUE TEMPLE HILLS PG CHS 05/02/2008
02:07 PM$19.7K 1527 NOVA AVENUE CAPITOL HEIGHTS PG CHS 05/02/2008
02:08 PM$15.6K 8015 MANDAN ROAD #202 GREENBELT PG CHS 05/02/2008
02:09 PM$25K 4306 SKYLINE DRIVE SUITLAND PG CHS 05/02/2008
02:10 PM$25K 8914 58TH AVENUE COLLEGE PARK PG CHS 05/02/2008
02:11 PM$19.8K 11552 JOYCETON DRIVE UPPER MARLBORO PG CHS 05/05/2008
03:33 PM$22.9K 1715 BARNETT COURT UNIT 8 SEVERN AA CHS 05/02/2008

Wednesday, May 21, 2008
Sale TimeDeposit Address City Location Ad Start
10:00 AM$10K 7708 VICTORY AVENUE BALTIMORE CITY CHS 05/05/2008
10:02 AM$K 6604 MARIETTA AVENUE BALTIMORE CITY CHS 05/05/2008
10:04 AM$10K 506 EAST 36TH STREET BALTIMORE CITY CHS 05/05/2008
10:06 AM$20K 1221 WEST OSTEND STREET BALTIMORE CITY CHS 05/05/2008
10:08 AM$20K 234 HOLLIDAY STREET UNIT 603 BALTIMORE CITY CHS 05/05/2008
10:10 AM$6K 1002 DARLEY AVENUE BALTIMORE CITY CHS 05/05/2008
10:11 AM$5K 1606 N. ROSEDALE STREET BALTIMORE CITY CHS 05/05/2008
10:12 AM$10K 5511 READY AVENUE BALTIMORE CITY CHS 05/05/2008
10:14 AM$5K 4611 FURLEY AVENUE BALTIMORE CITY CHS 05/05/2008
10:16 AM$20K 940 N. PATTERSON PARK AVENUE BALTIMORE CITY CHS 05/05/2008
11:00 AM$70K 2308 CAVES ROAD OWINGS MILL BALTCO CHS 05/05/2008
11:04 AM$20K 310 CHALFONTE DRIVE BALTIMORE BALTCO CHS 05/05/2008
11:06 AM$20K 5008 KENWOOD AVENUE BALTIMORE BALTCO CHS 05/06/2008
11:30 AM$30K 502 S. EATON STREET BALTIMORE ON PREMISES 05/05/2008
11:45 AM$20K 500-502 SOUTH BROADWAY BALTIMORE CITY CHS 05/06/2008
12:00 PM$9.9K 748 N. EDGEWOOD STREET BALTIMORE CITY CHS 05/05/2008
12:01 PM$12K 3803 MOHAWK AVENUE BALTIMORE CITY CHS 05/05/2008
12:02 PM$6.8K 5514 WOODMONT AVENUE BALTIMORE CITY CHS 05/05/2008
12:03 PM$22.4K 811 WHITELOCK STREET BALTIMORE CITY CHS 05/05/2008
12:04 PM$18K 6004 ALTA AVENUE BALTIMORE CITY CHS 05/06/2008
12:15 PM$20K 835 CHESNEY LANE BEL AIR HARF CHS 05/05/2008
12:17 PM$5K 132 BREAKWATER COURT JOPPA HARF CHS 05/05/2008
12:19 PM$20K 2600 LONG MEADOW DRIVE ABINGDON HARF CHS 05/05/2008
12:22 PM$10K 1302 E SPRING MEADOW COURT EDGEWATER HARF CHS 05/05/2008
12:24 PM$20K 703 SHORE DRIVE JOPPA HARF CHS 05/05/2008
12:26 PM$30K 909 LOUIS LANE KINGSVILLE HARF CHS 05/02/2008
12:28 PM$10K 322 ESTER DRIVE FOREST HILL HARF CHS 05/02/2008
02:30 PM$30K 64 MEADOW LANE ELKTON CECIL CHS 05/05/2008
02:32 PM$40K 77 SAINT CLEMENTS WAY WARWICK CECIL CHS 05/05/2008
02:34 PM$80K 70 WINSLOW DRIVE ELTON CECIL CHS 05/05/2008
04:30 PM$6.9K 34 SECOND STREET & 58 DELAWARE AVENUE NORTH EAST CECIL CHS 05/02/2008

Thursday, May 22, 2008
Sale TimeDeposit Address City Location Ad Start
10:00 AM$20K 1921 RIDGEVILLE ROAD EDGEWATER AA CHS 05/06/2008
10:00 AM$20K 1921 RIDGEVILLE ROAD EDGEWATER AA CHS 05/06/2008
10:01 AM$6.75K 1006 COSIMANO PLACE WEST RIVER AA CHS 05/06/2008
10:02 AM$6.25K 7943 EAST SHORE ROAD PASADENA AA CHS 05/06/2008
10:03 AM$40K 5770 PINDELL ROAD LOTHIAN AA CHS 05/06/2008
10:04 AM$100K 1502 LIMERICK COURT PASADENA AA CHS 05/06/2008
10:05 AM$20K 1604 SHADY SIDE DRIVE EDGEWATER AA CHS 05/06/2008
10:06 AM$20K 288 BAYARD ROAD LOTHIAN AA CHS 05/06/2008
10:07 AM$10K 1083 WOODLAWN AVENUE PASADENA AA CHS 05/06/2008
10:08 AM$8K 7807 LINTHICUM ROAD PASADENA AA CHS 05/06/2008
10:09 AM$50K 3936 BAYSIDE DRIVE EDGEWATER AA CHS 05/06/2008
10:10 AM$20K 703 211TH STREET PASADENA AA CHS 05/06/2008
10:11 AM$50K 74 SOUTHGATE AVENUE ANNAPOLIS AA CHS 05/06/2008
10:12 AM$30K 754 CACTUS COURT MILLERSVILLE AA CHS 05/06/2008
10:13 AM$20K 133 HEATHER STONE WAY GLEN BURNIE AA CHS 05/06/2008
12:02 PM$10K 5943 SURRATTS VILLAGE DRIVE CLINTON PG CHS 05/06/2008
12:04 PM$30K 6315 ELMHURST STREET DISTRICT HEIGHTS PG CHS 05/06/2008
12:06 PM$20K 13403 BRIARWOOD DRIVE LAUREL PG CHS 05/06/2008
12:08 PM$20K 4701 QUANDRANT STREET CAPITOL HEIGHTS PG CHS 05/06/2008
12:10 PM$40K 17917 BARNEY DRIVE ACCOKEEK PG CHS 05/06/2008
12:12 PM$20K 7806 EMILYS WAY GREENBELT PG CHS 05/06/2008
12:14 PM$20K 3305 LESLIE AVENUE TEMPLE HILLS PG CHS 05/06/2008
12:16 PM$10K 5715 DAVEY STREET CAPITOL HEIGHTS PG CHS 05/06/2008
12:18 PM$20K 2502 WINTERGREEN AVENUE DISTRICT HEIGHTS PG CHS 05/06/2008
12:20 PM$20K 2517 OLSON STREET TEMPLE HILLS PG CHS 05/06/2008
12:21 PM$5K 6212 FIELD STREET CAPITOL HEIGHTS PG CHS 05/07/2008
12:22 PM$20K 2267 PRINCE OF WALES COURT BOWIE PG CHS 05/06/2008
12:23 PM$70K 3837 SAINT BARNABAS ROAD SUITLAND PG CHS 05/06/2008
12:24 PM$20K 5105 PLATA STREET CLINTON PG CHS 05/06/2008
12:25 PM$2.5K 3819 ST. BARNABAS ROAD APT T1 SUITLAND PG CHS 05/06/2008
12:26 PM$20K 5301 LORRAINE DRIVE TEMPLE HILLS PG CHS 05/06/2008
12:27 PM$40K 4214 DAY LILY DRIVE BOWIE PG CHS 05/06/2008
12:28 PM$20K 8813 CLAYTON LANE CLINTON PG CHS 05/06/2008
12:29 PM$30K 3711 37TH PLACE BRENTWOOD PG CHS 05/06/2008
12:30 PM$20K 5713 J STREET CAPITOL HEIGHTS PG CHS 05/06/2008
12:31 PM$40K 10435 EDGEFIELD DRIVE HYATTSVILLE PG CHS 05/06/2008
12:32 PM$20K 1712 DEWITT AVENUE CAPITOL HEIGHTS PG CHS 05/06/2008
12:33 PM$20K 6704 JAMES FARMER WAY CAPITOL HEIGHTS PG CHS 05/06/2008
12:34 PM$70K 13107 OGELS HOPE DRIVE BOWIE PG CHS 05/06/2008
12:35 PM$30K 3804 DUNLAP STREET TEMPLE HILLS PG CHS 05/06/2008
12:36 PM$10K 10305 FARRAR AVENUE CHELTENHAM PG CHS 05/06/2008
12:36 PM$10K 10305 FARRAR AVENUE CHELTENHAM PG CHS 05/06/2008
12:37 PM$20K 6016 BRADLEY LANE CLINTON PG CHS 05/06/2008
12:38 PM$2.5K 11352 CHERRY HILL ROAD UNIT 1-Y 101 BELTSVILLE PG CHS 05/06/2008
12:39 PM$30K 802 CARRIAGE HOUSE LANE UPPER MARLBORO PG CHS 05/06/2008
12:40 PM$30K 3800 SPIREA COURT HYATTSVILLE PG CHS 05/06/2008
12:41 PM$20K 1611 FENWOOD AVENUE OXON HILL PG CHS 05/06/2008
12:42 PM$20K 6306 EAST HILL MAR CIRCLE DISTRICT HEIGHTS PG CHS 05/06/2008
12:43 PM$20K 5420 MACBETH STREET HYATTSVILLE PG CHS 05/06/2008
12:45 PM$70K 2500 BUCKINGHAM GREEN LANE UPPER MARLBORO PG CHS 05/06/2008
12:46 PM$20K 13209 11TH STREET BOWIE PG CHS 05/06/2008
12:48 PM$20K 12010 BELTSVILLE DRIVE BELTSVILLE PG CHS 05/06/2008
12:50 PM$20K 705 BRIGHT SUN DRIVE BOWIE PG CHS 05/06/2008
12:51 PM$40K 9812 TAM O SHANTER DRIVE UPPER MARLBORO PG CHS 05/06/2008
12:52 PM$10K 1826 METZEROTT ROAD, UNIT 302 HYATTSVILLE PG CHS 05/06/2008
12:54 PM$30K 7111 LEYTE DRIVE OXON HILL PG CHS 05/06/2008
12:55 PM$30K 9820 MARGUERITA AVENUE GLENN DALE PG CHS 05/06/2008
12:56 PM$40K 5535 HARTFIELD AVENUE SUITLAND PG CHS 05/06/2008
12:57 PM$30K 4800 QUIMBY AVENUE BELTSVILLE PG CHS 05/06/2008
12:58 PM$30K 5908 JOHN ADAMS DRIVE CAMP SPRING PG CHS 05/06/2008
01:00 PM$10K 4808 DELAWARE STREET COLLEGE PARK PG CHS 05/06/2008
01:02 PM$20K 9012 ARDMORE ROAD SPRINGDALE PG CHS 05/06/2008
01:04 PM$10K 3904 NORWALK PLACE BOWIE PG CHS 05/06/2006
01:05 PM$20K 817 CLOVIS AVENUE CAPITOL HEIGHTS PG CHS 05/06/2008
01:06 PM$40K 9103 JOUSTING LANE UPPER MARLBORO PG CHS 05/06/2008
01:07 PM$20K 2314 FIRE HOUSE ROAD HYATTSVILLE PG CHS 05/06/2008
01:08 PM$10K 6847 RED MAPLE COURT FORESTVILLE PG CHS 05/06/2008
01:09 PM$20K 7805 INDIAN HEAD HIGHWAY OXON HILL PG CHS 05/06/2008
01:10 PM$20K 6010 39TH AVENUE HYATTSVILLE PG CHS 05/06/2008
01:11 PM$30K 9204 48TH PLACE COLLEGE PARK PG CHS 05/06/2008
01:11 PM$50K 14812 DUNLEIGH DRIVE BOWIE PG CHS 05/06/2008
01:12 PM$30K 5556 LANIER AVENUE SUITLAND PG CHS 05/06/2008
01:13 PM$20K 1204 WENTWORTH DRIVE OXON HILL PG CHS 05/06/2008
01:14 PM$10K 5211 NEWTON STREET #103 BLADENBURG PG CHS 05/06/2008
01:15 PM$10K 1709 ADDISON ROAD SOUTH, UNIT 1709 DISTRICT HEIGHTS PG CHS 05/06/2008
01:16 PM$10K 4654 LACY AVENUE SUITLAND PG CHS 05/06/2008
01:17 PM$40K 12212 OPEN VIEW LANE, UNIT 608 UPPER MARLBORO PG CHS 05/06/2008
01:18 PM$30K 1120 BLUE WING TERRACE UPPER MARLBORO PG CHS 05/06/2008
03:31 PM$20K 2315 SMITH POINT ROAD NANJEMOY CHAS CHS 05/06/2008

Friday, May 23, 2008
Sale TimeDeposit Address City Location Ad Start
09:00 AM$25K 27831 MOUNT VERNON ROAD PRINCESS ANNE SOM CHS 05/07/2008
10:00 AM$16.2K 101 TINGLE ROAD BERLIN WOR CHS 05/07/2008
10:01 AM$50K 14400 FAIRDALE ROAD SILVER SPRING MONT CHS 05/07/2008
10:02 AM$20K 37 ORCHARD DRIVE GAITHERSBURG MONT CHS 05/07/2008
10:03 AM$50K 8113 BRUCAR COURT GAITHERSBURG MONT CHS 05/07/2008
10:04 AM$30K 3703 LEVERTON STREET SILVER SPRING MONT CHS 05/07/2008
10:05 AM$50K 15505 PEACH LEAF LANE NORTH POTOMAC MONT CHS 05/07/2008
10:06 AM$40K 11928 FERNSHIRE ROAD GAITHERSBURG MONT CHS 05/07/2008
10:07 AM$10K 19016 MILLS CHOICE ROAD, UNIT 4 MONTGOMERY VILLAGE MONT CHS 05/07/2008
10:08 AM$30K 26900 OVERLOOK STREET DAMASCUS MONT CHS 05/07/2008
10:09 AM$20K 101 MIDDLE POINT COURT GAITHERSBURG MONT CHS 05/07/2008
10:10 AM$20K 12213 BRAXFIELD COURT #5 ROCKVILLE MONT CHS 05/07/2008
10:11 AM$5K 13603 DEMETRIAS WAY GERMANTOWN MONT CHS 05/07/2008
10:12 AM$40K 1124 HARDING LANE SILVER SPRING MONT CHS 05/07/2008
10:14 AM$30K 25 CROSS RIDGE COURT GERMANTOWN MONT CHS 05/07/2008
10:15 AM$20K 18935 HIGHSTREAM DRIVE UNIT 724 GERMANTOWN MONT CHS 05/07/2008
10:16 AM$60K 12729 GRAND ELM STREET CLARKSBURG MONT CHS 05/07/2008
10:17 AM$40K 2301 ARCOLA AVENUE SILVER SPRING MONT CHS 05/07/2008
10:18 AM$40K 2703 KENSINGTON BOULEVARD SILVER SPRING MONT CHS 05/07/2008
10:19 AM$40K 200 WEST DEER PARK ROAD GAITHERSBURG MONT CHS 05/07/2008
10:20 AM$20K 47 GAS LIGHT COURT GAITHERSBURG MONT CHS 05/07/2008
10:21 AM$60K 9808 DAMERON DRIVE SILVER SPRING MONT CHS 05/07/2008
10:22 AM$40K 625 HOUSTON AVENUE TAKOMA PARK MONT CHS 05/07/2008
10:23 AM$20K 840 WEST SIDE DRIVE 13B GAITHERSBURG MONT CHS 05/07/2008
10:24 AM$20K 12220 EAGLES NEST COURT APT D GERMANTOWN MONT CHS 05/07/2008
10:25 AM$20K 8 HIBISCUS COURT UNIT 1-4 GAITHERSBURG MONT CHS 05/07/2008
10:26 AM$10K 18808 WALKERS CHOICE ROAD APT 5 MONTGOMERY VILLAGE MONT CHS 05/07/2008
10:27 AM$40K 6505 PILGRIMS COVE DERWOOD MONT CHS 05/07/2008
10:28 AM$40K 8 OLDHAM ROAD SILVER SPRING MONT CHS 05/07/2008
10:29 AM$90K 17600 KIRK LANE ROCKVILLE MONT CHS 05/07/2008
10:30 AM$20K 444 GIRARD STREET T-2 GAITHERSBURG MONT CHS 05/07/2008
10:31 AM$20K 12827 SAGE TERRACE GERMANTOWN MONT CHS 05/07/2008
10:32 AM$30K 2605 TABIONA CIRCLE SILVER SPRING MONT CHS 05/07/2008
10:33 AM$30K 108 GARTH TERRACE GAITHERSBURG MONT CHS 05/07/2008
10:34 AM$30K 8225 MOUNTAIN LAUREL LANE GAITHERSBURG MONT CHS 05/07/2008
10:35 AM$40K 9217 FLOWER AVENUE SILVER SPRING MONT CHS 05/07/2008
10:36 AM$20K 12006 WINDING CREEK WAY GERMANTOWN MONT CHS 05/07/2008
10:37 AM$40K 17082 BRIARDALE ROAD ROCKVILLE MONT CHS 05/07/2008
10:38 AM$10K 13505 KILDARE HILL TERRACE UNIT 403 GERMANTOWN MONT CHS 05/07/2008
10:39 AM$40K 1 ARCH PLACE UNIT 422 GAITHERSBURG MONT CHS 05/07/2008
11:00 AM$22.1K 202 CHESTNUT STREET HEBRON WIC CHS 05/07/2008
11:01 AM$13.9K 5814 ARGYLE DRIVE PARSONBURG WIC CHS 05/07/2008
12:00 PM$20K 8233 STYERS COURT LAUREL HOW CHS 05/07/2008
12:01 PM$50K 11238 PEARTREE WAY COLUMBIA HOW CHS 05/07/2008
12:02 PM$20K 6450 EUCLID AVENUE ELKRIDGE HOW CHS 05/07/2008
12:03 PM$20K 7669 BLUFF POINT LANE ELKRIDGE HOW CHS 05/07/2008
12:04 PM$10K 3217 BICENTENNIAL COURT ELLICOT CITY HOW CHS 05/07/2008
01:30 PM$30K 2402 LAKESIDE DRIVE FREDERICK FRED CHS 05/07/2008
01:30 PM$30K 2402 LAKESIDE DRIVE FREDERICK FRED CHS 05/07/2008
02:30 PM$40K 11003 PARKWOOD DRIVE HAGERSTOWN WASHCO CHS 05/07/2008

Tuesday, May 27, 2008
Sale TimeDeposit Address City Location Ad Start
11:00 AM$13K 22801 PLEASANT LANE CHAPTICO STM CHS 05/09/2008
12:00 PM$25K 11703 CYGNET DRIVE WALDORF CHAS CHS 05/09/2008
02:30 PM$24.2K 1488 LOWELL COURT UNIT 20YB CROFTON AA CHS 05/09/2008
02:33 PM$25K 4509 ALLIES ROAD SUITLAND PG CHS 05/09/2008
02:35 PM$25K 8506 14TH AVENUE HYATTSVILLE PG CHS 05/09/2008
02:36 PM$25K 12005 QUICK FOX LANE BOWIE PG CHS 05/09/2008
02:38 PM$25K 1508 ACCOKEEK ROAD ACCOKEEK PG CHS 05/09/2008
02:39 PM$24.8K 3801 ENTERPRISE ROAD BOWIE PG CHS 05/09/2008
02:40 PM$20K 6968 HANOVER PARKWAY UNIT 301 GREENBELT PG CHS 05/09/2008
02:41 PM$25K 8004 DEN MEADE AVENUE FORT WASHINGTON PG CHS 05/09/2008
02:42 PM$25K 9205 CHESTNUT AVENUE BOWIE PG CHS 05/09/2008
02:44 PM$25K 17119 ASPEN LEAF DRIVE BOWIE PG CHS 05/09/2008
02:45 PM$25K 10409 FORESTGROVE LANE BOWIE PG CHS 05/09/2008
02:45 PM$25K 6111 SEMINOLE STREET COLLEGE PARK PG CHS 05/09/2008
02:46 PM$25K 9106 LANCELOT ROAD FORT WASHINGTON PG CHS 05/09/2008
02:47 PM$24.8K 8607 SHANNAN DRIVE CLINTON PG CHS 05/09/2008
02:48 PM$15.9K 7109 BUCHANAN STREET HYATTSVILLE PG CHS 05/09/2008
02:49 PM$25K 9119 MYRTLE AVENUE BOWIE PG CHS 05/09/2008
02:50 PM$25K 4317 TORQUE STREET CAPITOL HEIGHTS PG CHS 05/09/2008
02:51 PM$25K 300 ADEN COURT UPPER MARLBORO PG CHS 05/09/2008
02:52 PM$18K 4904 GUNTHER STREET CAPITOL HEIGHTS PG CHS 05/09/2008
02:53 PM$25K 13403 OLD MARLBORO PIKE UPPER MARLBORO PG CHS 05/09/2008
02:54 PM$25K 10121 TULIP TREE DRIVE BOWIE PG CHS 05/09/2008
02:56 PM$25K 15409 MOUNT OAK ROAD BOWIE PG CHS 05/09/2008
02:57 PM$25K 4121 34TH STREET MOUNT RAINIER PG CHS 05/09/2006
02:58 PM$25K 6608 HANSFORD STREET DISTRICT HEIGHTS PG CHS 05/09/2008
02:59 PM$25K 6910 BARTON ROAD HYATTSVILLE PG CHS 05/09/2008
03:00 PM$25K 11902 GRASON LANE BOWIE PG CHS 05/09/2008
04:00 PM$22.1K 6291 SHADY SIDE ROAD SHADY SIDE AA CHS 05/09/2008
04:01 PM$24.6K 125 HEATHER STONE WAY UNIT G GLEN BURNIE AA CHS 05/09/2008
04:03 PM$25K 383 HALL ROAD CROWNSVILLE AA CHS 05/09/2008
04:04 PM$25K 409 OAKLAWN AVENUE ANNAPOLIS AA CHS 05/09/2008
04:05 PM$25K 204 EISENHOWER COURT ODENTON AA CHS 05/09/2008
04:06 PM$25K 279 10TH STREET LAKE SHORE AA CHS 05/09/2008
04:07 PM$25K 175 MORRIS COURT GLEN BURNIE AA CHS 05/09/2008

Wednesday, May 28, 2008
Sale TimeDeposit Address City Location Ad Start
11:00 AM$7.5K 4428 PARKTON STREET BALTIMORE CITY CHS 05/09/2008
11:01 AM$6.5K 4744 ALHAMBRA AVENUE BALTIMORE CITY CHS 05/09/2008
11:02 AM$6.9K 3900 BATEMAN AVENUE BALTIMORE CITY CHS 05/09/2008
11:03 AM$6.8K 2403 CALVERTON HEIGHTS AVENUE BALTIMORE CITY CHS 05/09/2008
11:04 AM$11.8K 6313 WALTHER AVENUE BALTIMORE CITY CHS 05/09/2008
01:00 PM$25K 7621 ASHTON VALLEY WAY CATONSVILLE BALTCO CHS 05/09/2008
01:02 PM$25K 1017 CHROMINE ROAD REISTERSTOWN BALTCO CHS 05/09/2008
01:03 PM$16.8K 1121 OREHMS ROAD MIDDLE RIVER BALTCO CHS 05/09/2008
01:04 PM$9K 8601 WOODSPRING ROAD RANDALLSTOWN BALTCO CHS 05/09/2008
01:05 PM$17.6K 3916 SHENTON ROAD RANDALLSTOWN BALTCO CHS 05/09/2008
